TERMINALS
- < Cargo
Port of New Orleans facilities include 40 berths, 20 million square feet of cargo-handling area, six ship-to-shore gantry cranes and more than 3.1 million square feet of covered storage area. Port NOLA’s container facilities are located at its upriver terminals at the Napoleon Avenue Container Terminal Complex, while breakbulk facilities are located upriver, downriver and on the Inner Harbor.
Private Maritime Facilities: To find information about private maritime facilities that operate within the Port of New Orleans' jurisdictional boundaries click here.
Containers
Napoleon Avenue
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | 99.5 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Containers |
PROJECT DEPTH | 45 feet (13.7 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 2,000 feet total |
TOTAL ACREAGE | 65 acres |
GANTRY CRANES | 6 gantry cranes |
RAILROAD CONNECTION | On-dock rail at Mississippi River Intermodal Terminal with access to six Class I railroads |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
BARGE CONNECTION | Weekly container-on-barge service calls at the Container Terminal |
SPECIAL FEATURES | 840,000 annual TEU capacity; Load bearing capacity: 1,000 psf live load (ability to stack containers 5 high); 48-acre marshalling yard; Advanced Gate Appointment System with transponders to track truck movements; Reefer plugs: 304 units (40-foot); 15 refrigerated container receptacles with 450 electrified slots; Expansion footprint provides capacity up to 1.5 million TEUs per year. |
Nashville Avenue
Nashville Avenue
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | Mile 99.8 to 101.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Heavy-lift, project cargo |
PROJECT DEPTH | Nashville A: 35 ft; Nashville B: 40 ft; Nashville C: 45 ft |
NO. OF BERTHS | 11 (1 container berth) |
LENGTH OF BERTH | 4,345 feet (1,324 meters) total |
TOTAL ACREAGE | 103 acres |
GANTRY CRANES | Access to four gantry cranes at parts of Nashville B & six at Nashville C |
RAILROAD CONNECTION | Serviced by the New Orleans Public Belt on front and rear apron; on-dock rail access at MRIT |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
EQUIPMENT | Three mobile harbor cranes with up to 150-ton capacity; one floating crane with 25-metric-ton capacity |
ADDITIONAL SERVICES | Ro/Ro capacity at two locations |
Milan Street
Milan Street
TERMINAL OPERATORS | New Orleans Terminal, LLC |
RIVER MILE, LOCATION | 99.1 & 99.4 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo & used as container freight station for New Orleans Terminal’s Napoleon operations |
PROJECT DEPTH | 35 feet (10.6 meters) |
NO. OF BERTHS | 4 |
LENGTH OF BERTH | 1,772 feet |
COVERED STORAGE | 107,081-square-foot shed (9,948 square meters) & 199,859-square-foot shed (18,567 square meters) |
SPECIAL FEATURES | 231.5-feet-wide front apron (70 meters); 65,000-square-foot paved open area on landside; 269,352-square-foot open wharf area; 18 acres of marshalling for empties and chassis |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt on rear apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
ADDITIONAL SERVICES | Direct discharge to rail/truck |
France Road
TENANT | Terminal Operator unassigned, please contact Port of New Orleans Customer Service at 800.776.6652. |
RIVER MILE, LOCATION | Western side of Industrial Canal |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 30 feet (9-10 meters) |
NO. OF BERTHS | 1 |
LENGTH OF BERTH | 830 feet (253 meters) |
TOTAL ACREAGE | 3.3 acres behind berth |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt Railroad |
HIGHWAY CONNECTION | France Rd. to Interstate 10 |
SPECIAL FEATURES | 147-foot-wide wharf (45 meters) marshalling area near Berth 1 is for lease |
Mississippi River Intermodal Terminal
Mississippi River Intermodal Terminal
TERMINAL OPERATORS | New Orleans Terminal, LLC |
RIVER MILE, LOCATION | 99 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Container Rail Transfer Station |
RUBBER TIRED GANTRIES | 2 eRTGs |
TOTAL ACREAGE | 12 acres |
SPECIAL FEATURES | 6,000 linear feet of working track for unloading and loading containers from railcars; On-dock railyard serving Napoleon Avenue Container Terminal |
ADDITIONAL SERVICES | Transfer to/from New Orleans Terminal’s & Ports America’s leased areas |
Intermodal
Napoleon Avenue
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | 99.5 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Containers |
PROJECT DEPTH | 45 feet (13.7 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 2,000 feet total |
TOTAL ACREAGE | 65 acres |
GANTRY CRANES | 6 gantry cranes |
RAILROAD CONNECTION | On-dock rail at Mississippi River Intermodal Terminal with access to six Class I railroads |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
BARGE CONNECTION | Weekly container-on-barge service calls at the Container Terminal. |
SPECIAL FEATURES | 840,000 annual TEU capacity; Load bearing capacity: 1,000 psf live load (ability to stack containers 5 high); 48-acre marshalling yard; Advanced Gate Appointment System with transponders to track truck movements; Reefer plugs: 304 units (40-foot); 15 refrigerated container receptacles with 450 electrified slots; Expansion footprint provides capacity up to 1.5 million TEUs per year. |
Mississippi River Intermodal Terminal
Mississippi River Intermodal Terminal
TERMINAL OPERATORS | New Orleans Terminal, LLC |
RIVER MILE, LOCATION | 99 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Container Rail Transfer Station |
RUBBER TIRED GANTRIES | 2 eRTGs |
TOTAL ACREAGE | 12 acres |
SPECIAL FEATURES | 6,000 linear feet of working track for unloading and loading containers from railcars; On-dock railyard serving Napoleon Avenue Container Terminal |
ADDITIONAL SERVICES | Transfer to/from New Orleans Terminal’s & Ports America’s leased areas |
Breakbulk and Project Cargo
Nashville Avenue
Nashville Avenue
TERMINAL OPERATORS | Ports America, LLC |
RIVER MILE, LOCATION | Mile 99.8 to 101.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Heavy-lift, project cargo |
PROJECT DEPTH | Nashville A: 35 ft; Nashville B: 40 ft; Nashville C: 45 ft |
NO. OF BERTHS | 11 (1 container berth) |
LENGTH OF BERTH | 4,345 feet (1,324 meters) total |
TOTAL ACREAGE | 103 acres |
COVERED STORAGE | 1,077,600-square-foot shed (100,112 square meters) |
GANTRY CRANES | Access to four gantry cranes at parts of Nashville B & six at Nashville C |
EQUIPMENT | Three mobile harbor cranes with up to 150-ton capacity; one floating crane with 25-metric-ton capacity |
RAILROAD CONNECTION | Serviced by the New Orleans Public Belt on front and rear apron; on-dock rail access at MRIT |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
ADDITIONAL SERVICES | Ro/Ro Capacity at two locations |
Louisiana Avenue
Louisiana Avenue
TERMINAL OPERATORS | Ports America LLC |
RIVER MILE, LOCATION | 97.8 to 98.3 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Louisiana Avenue |
PROJECT DEPTH | 35 feet (10.6 meters); except for Harmony Street Wharf - 32 feet (10.6 meters) |
NO. OF BERTHS | 6 |
LENGTH OF BERTH | 4,458 feet of water frontage |
TOTAL ACREAGE | 37.1 |
COVERED STORAGE | 431,021 square feet total |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt |
HIGHWAY CONNECTION | Via Clarence Henry Truckway/ Tchoupitoulas Corridor |
SPECIAL FEATURES | Total of 1.07 million square feet of open area |
First Street
First Street
TERMINAL OPERATORS | QSL New Orleans |
RIVER MILE, LOCATION | 97.3 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 35 feet (10.6 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,280 feet |
TOTAL ACREAGE | 6.6 |
COVERED STORAGE | 140,655-square-foot shed (13,000 square meters) |
RAILROAD CONNECTION | Serviced by New Orleans Public Belt on front and rear apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
Alabo Street
Alabo Street
TERMINAL OPERATORS | Unassigned, please contact Port of New Orleans at 504.528.3318 |
RIVER MILE, LOCATION | 92.0 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 38 feet (11 meters) |
NO. OF BERTHS | 3 |
LENGTH OF BERTH | 1,732 feet (527 meters) |
TOTAL ACREAGE | 12.2 acres |
COVERED STORAGE | 126,178 square feet |
RAILROAD CONNECTION | Norfolk Southern Railroad on front and rear apron |
HIGHWAY CONNECTION | St. Claude Ave. (La. 46) 81-foot-wide front apron (24.6 meters) |
SPECIAL FEATURES | Direct discharge to truck, rail or barge; On-dock FTZ; Container stripping and stuffing; Warehousing |
Poland Avenue
Poland Avenue
TERMINAL OPERATORS | Unassigned, please contact Port of New Orleans at 504.528.3318 |
RIVER MILE, LOCATION | 93.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Breakbulk cargo |
PROJECT DEPTH | 35 feet (10.6 meters) |
NO. OF BERTHS | 1 |
LENGTH OF BERTH | 932 feet |
TOTAL ACREAGE | 6.6 acres |
SPECIAL FEATURES | 35-foot-wide front apron; 96,257-square-foot open area (8,942 meters) |
Jourdan Road
Jourdan Road
TERMINAL OPERATORS | Lineage Logistics |
RIVER MILE, LOCATION | Eastern side of the Inner Harbor Navigational Canal, where it meets the Gulf Intracoastal Waterway |
PRIMARY CARGOES | Refrigerated cargo |
PROJECT DEPTH | 29 feet (8.8 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,400 feet (426 meters) |
TOTAL ACREAGE | 19.6 |
COVERED STORAGE | 200 feet x 800 feet refrigerated warehouse with the capacity to store 55 million pounds of refrigerated cargo |
RAILROAD CONNECTION | Blast freezing system capable of freezing meat products to 0 degrees F within 24 hours |
SPECIAL FEATURES | Serviced by New Orleans Public Belt on front and rear apron |
ADDITIONAL SERVICES | 24 dock doors on the truck/container side of the warehouse four main |
Seventh Street
Seventh Street
TERMINAL OPERATORS | QSL - New Orleans |
RIVER MILE, LOCATION | 97.8 |
PRIMARY CARGOES | Breakbulk |
PROJECT DEPTH | 35 feet |
NO. OF BERTHS | 1 |
LENGTH OF BERTH | 1,195 feet |
TOTAL ACREAGE | 7.5 |
Harmony
Harmony
TERMINAL OPERATORS | QSL - New Orleans |
RIVER MILE, LOCATION | 98.1 |
PRIMARY CARGOES | Breakbulk |
PROJECT DEPTH | 32 feet |
NO. OF BERTHS | 1 |
LENGTH OF BERTH | 1,231 feet |
TOTAL ACREAGE | 7.4 |
Cold Storage
Henry Clay Avenue
Henry Clay Avenue
TERMINAL OPERATORS | Lineage Logistics 504.944.4400 |
RIVER MILE, LOCATION | 101.1 AHP, East Bank, Mississippi River |
PRIMARY CARGOES | Refrigerated cargo |
PROJECT DEPTH | 38 feet (11.6 meters) |
NO. OF BERTHS | 2 |
LENGTH OF BERTH | 1,441 feet total (439.2 meters) |
TOTAL ACREAGE | 10 acres |
COVERED STORAGE | 95,020 square feet (8,828 square meters) refrigerated warehouse |
RAILROAD CONNECTION | Serviced by the New Orleans Public Belt on front and side apron |
HIGHWAY CONNECTION | Clarence Henry Truckway/Tchoupitoulas Corridor |
EQUIPMENT | Blast freezing system capable of freezing products to 0˚F within 24 hours |